Frozen · 66 pizzas
Frozen pizza rankings
Dave Portnoy doesn't only review pizzerias. These are his One Bite scores for grocery-store frozen pizzas, best to worst. Average: 5.96.
| Rank | Frozen pizza | Score |
|---|---|---|
| #1 | Zuppardi's | 8.8 |
| #2 | Detroit Style Pizza | 8.5 |
| #3 | Lou Malnati's | 8.4 |
| #3 | Sam's Coal Fired | 8.4 |
| #5 | Antico Casa | 8.3 |
| #6 | Carlo's Pizza | 8.1 |
| #6 | Wegmans | 8.1 |
| #6 | Angelo Pizza | 8.1 |
| #9 | Massa Pizza Co | 7.8 |
| #10 | Table 87 | 7.7 |
| #10 | Flourchild Pizza | 7.7 |
| #10 | Flipper's Bakery | 7.7 |
| #13 | Columbia Inn | 7.4 |
| #13 | Newman's Own | 7.4 |
| #15 | Giordano's | 7.3 |
| #15 | Portobello's | 7.3 |
| #17 | Cape Cod Cafe | 7.2 |
| #17 | Eat Pizza | 7.2 |
| #17 | WisePies | 7.2 |
| #20 | Brickn Fire | 7.1 |
| #20 | American FB | 7.1 |
| #20 | Paesan's | 7.1 |
| #20 | Stouffer's | 7.1 |
| #24 | Tree Tavern | 7.0 |
| #25 | Bagel Bites | 6.9 |
| #25 | Roberto's | 6.9 |
| #25 | So Dough-Licious | 6.9 |
| #28 | Rhombus Guys | 6.8 |
| #29 | Mother Kelly's | 6.7 |
| #30 | Nardone Bros | 6.6 |
| #31 | Lottza Motzza | 6.5 |
| #32 | Amy's | 6.4 |
| #32 | Mama Celeste | 6.4 |
| #32 | Pizano's | 6.4 |
| #35 | Lenny's | 6.3 |
| #36 | Red Baron | 6.2 |
| #37 | Carmine's | 6.1 |
| #38 | Motor City | 5.9 |
| #38 | Taft's | 5.9 |
| #40 | Pagliai's | 5.8 |
| #41 | Freschetta | 5.7 |
| #41 | Giacobbino's | 5.7 |
| #43 | Vito & Nicks | 5.6 |
| #43 | Screamin' Sicilian | 5.6 |
| #45 | Heggies | 5.4 |
| #46 | Mickey's Pocket | 5.3 |
| #46 | Sammy's | 5.3 |
| #48 | Trader Joe's | 5.2 |
| #49 | Wild Mike's | 5.1 |
| #49 | Arthur Ave | 5.1 |
| #51 | Papa Gino's | 4.9 |
| #51 | Home Run Inn | 4.9 |
| #51 | Giovanni's | 4.9 |
| #54 | Spinato's | 4.8 |
| #55 | Palermo's | 4.7 |
| #56 | California Pizza Kitchen | 4.2 |
| #57 | Uno Pizzeria | 4.1 |
| #58 | Ellio's | 3.1 |
| #58 | Tombstone | 3.1 |
| #60 | Pep's | 2.9 |
| #61 | DiGiorno | 2.8 |
| #62 | Mystic Pizza | 2.2 |
| #62 | Imo's Pizza | 2.2 |
| #62 | Crazy Italian | 2.2 |
| #65 | Hot Pockets | 1.7 |
| #66 | Jack's | 0.08 |
Want to cook one better at home? Read our frozen pizza guide. Looking for fresh pies? See the pizzeria rankings.
Frequently asked questions
What is the best frozen pizza according to Dave Portnoy?
Zuppardi's tops the list at 8.8, followed by Detroit Style Pizza (8.5) and Lou Malnati's (8.4).
What is the worst frozen pizza Dave Portnoy has reviewed?
Jack's sits at the bottom with 0.08.
How many frozen pizzas has Dave Portnoy reviewed?
We list 66 frozen pizza reviews with an average score of 5.96.
Are frozen pizzas scored the same way as pizzerias?
Yes — same 0 to 10 scale and the same one-bite ritual, usually baked at home. Frozen pizzas tend to score lower than pizzerias, so a frozen pie in the 7s is a strong result.